14 February 2025
View 17 View
Specification |
|
---|---|
Model | ThinkPad E14 Gen 6 (21M7003WTH) |
Processor | Intel Core Ultra 5 125U (12 MB Cache/ 12-Cores(2P-8E-2LPE)/14-Threads/ 1.3 GHz up to 4.3 GHz Turbo) |
Memory | 16GB: (1x 16GB) SO-DIMM DDR5-5600 / Up to Up to 64GB (2x 32GB) DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 / Up to (1x 1TB M.2 2242 SSD) + (1x 1TB M.2 2280 SSD) |
Graphics | Intel® graphics (with U Series processor) |
Display Size | 14″ WUXGA (1920 x 1200) IPS, 16:10 aspect ratio, 300nit, 45% NTSC, TÜV Eyesafe® Certified 2.0 |
Wireless | Intel Wi-Fi 6E 802.11ax 2×2 + BT5.3 |
Ports |
USB C® (Thunderbolt™ 4, 40Gbps, power delivery / DisplayPort 2.1) USB-C® (USB 20Gbps, PD 3.0 / DP 1.4) USB-A (USB 10Gbps) USB-A (USB 5Gbps) Ethernet RJ45 HDMI 2.1 (supports resolution up to 4K@60Hz) Headphone / mic combo |
Camera | FHD 1080p with Privacy Shutter |
Keyboard | Keyboard Non-backlit |
Battery | Integrated 47Wh |
Dimensions | 17.99mm x 313mm x 219.3mm / 0.70″ x 12.32″ x 8.63″ |
Weight | Starting at 1.44kg / 3.17lbs |
OS | Windows 11 Pro |